Home>Products>SKF bearing>SKF 7220 ANGULAR CONTACT BEARING MANUFACTURING CONSTRUCTION NEW
SKF 7220 ANGULAR CONTACT BEARING MANUFACTURING CONSTRUCTION NEW
SKF bearing
SKF 7220 Bearing SPECIFICATIONS
- SKF
7220
- 250 mm
- 140 mm
- Single Row
- 154 mm
- 570,000 N
- Open
- 182 mm
- 3 mm
- Leap Bearing Service2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specification details SKF
- 250 mm
- 140 mm
- Single Row
- 154 mm
- 570,000 N
- Open
- 182 mm
- 3 mm
- Cylindrical Bore
- 2.5 mm
SKF 7220 Specification 7220
SKF 7220 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 32318U |
Size (mm) | 90x190x67.5 |
Bore Diameter (mm) | 90 |
Outer Diameter (mm) | 190 |
Width (mm) | 67,5 |
d | 90 mm |
D | 190 mm |
T | 67,5 mm |
B | 64 mm |
C | 53 mm |
ra1 max. | 2,5 mm |
a | 45,5 mm |
r min. | 4 mm |
r1 min. | 3 mm |
da min. | 108 mm |
Da min | 157 mm |
Da max. | 176 mm |
db max. | 108 mm |
Db min. | 177 mm |
ra max. | 3 mm |
Sa | 5 mm |
Sb | 14,5 mm |
Weight | 8,57 Kg |
Basic dynamic load rating (C) | 450 kN |
Basic static load rating (C0) | 595 kN |
(Grease) Lubrication Speed | 2 000 r/min |
(Oil) Lubrication Speed | 2 700 r/min |
Calculation factor (e) | 0,35 |
Calculation factor (Y0) | 0,96 |
d1 | 135.5 mm |
rs min | 4 mm |
r1s min | 3 mm |
e | 0.35 |
Y2 | 1.74 |
Y0 | 0.96 |
Mass | 8.57 kg |
ISO 355 reference | T2GD090 |
Dynamic load, C | 450 kN |
Rating life coefficient, A2 | 1 |
Static load, C0 | 595 kN |
Fatigue limit load, Cu | 65.7 kN |
Nlim (oil) | 2,700 rpm |
Nlim (grease) | 2,000 rpm |
Min operating temperature, Tmin | -40 °C |
Max operating temperature, Tmax | 120 °C |
Characteristic cage frequency, FTF | 0.41 Hz |
Characteristic rolling element frequency, BSF | 5.27 Hz |
Characteristic outer ring frequency, BPF0 | 6.16 Hz |
Characteristic inner ring frequency, BPFI | 8.84 Hz |
da max | 108 mm |
db min | 108 mm |
Da max | 176 mm |
Db min | 177 mm |
Ca min | 5 mm |
Cb min | 14.5 mm |
ra max | 3 mm |
r1a max | 2.5 mm |
Category | Bearings |
Inventory | 0.0 |
Manufacturer Name | NTN |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0 |
EAN | 4547359529692 |
Product Group | B04334 |
SKF 7220 INTERCHANGE
SKF bearing Part series 7220 is a potential replacement for these common bearing part numbers:
7220
7220
7220
7220
7220
7220
7220
7220
We can also supply some uncommon bearings and non-standard bearingsWe have extensive inventory of various bearings and quick delivery. Also we have great advantage over any other sources in supplying the above bearings. You may just feel free to contact us whenever you are in need of any kind of bearings. It would be our great honor to develop business relationships with esteemed companies all over the world.We are able to supply our customers with perfect products and professional services.
Contact Us
- Leap Bearing Service
- AddressXinhaiguangchang,Gaoxinqu,suzhou,JiangSu
- Phone(Working Time)15894825464
- Fax