Home>Products>Timken bearing>Timken Front Transmission Differential Bearing for 1995-1996 Mazda B2300 lh

Timken Front Transmission Differential Bearing for 1995-1996 Mazda B2300 lh
- Timken
1995-1996
- 17 mm
- 17,2 kN
- FAG
- 23 mm
- 31 mm
- 0,074 Kg
- 0,6 mm
- 34,5 mm
-
Leap Bearing Service2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Code description Timken
d: | 17 mm | Basic dynamic load rating (C): | 17,2 kN | Brand: | FAG |
da: | 23 mm | a: | 31 mm | Weight: | 0,074 Kg |
r min.: | 0,6 mm | Da: | 34,5 mm | Bore Diameter (mm): | 17 |
Angle (α): | 60 ° |
Timken Front Transmission Differential Bearing for 1995-1996 Mazda B2300 lh Product features
Timken 1995-1996 bearing Size Chart (mm/inches) | |
---|---|
d | 60 mm |
D | 130 mm |
B | 31 mm |
rs min | 2.1 mm |
Radial clearance class | C3 |
Mass | 1.73 kg |
Dynamic load, C | 82 kN |
Static load, C0 | 52 kN |
Fatigue limit load, Cu | 2.36 kN |
f0 | 13.2 |
Nlim (grease) | 5,400 rpm |
Min operating temperature, Tmin | -20 °C |
Max operating temperature, Tmax | 120 °C |
Characteristic cage frequency, FTF | 0.38 Hz |
Characteristic rolling element frequency, BSF | 4.09 Hz |
Characteristic outer ring frequency, BPF0 | 3.07 Hz |
Characteristic inner ring frequency, BPFI | 4.93 Hz |
da min | 71 mm |
Da max | 119 mm |
ra max | 2 mm |
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | NTN |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 1.73 |
Product Group | B00308 |
Enclosure | 2 Metal Shields |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C3-Loose |
Inch - Metric | Metric |
Long Description | 60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Stee |
Other Features | Deep Groove | Prelubricated |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.ntnamerica.com |
Weight / LBS | 3.70376 |
Outer Race Width | 1.22 Inch | 31 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
Bore | 2.362 Inch | 60 Millimeter |
Outside Diameter | 5.118 Inch | 130 Millimeter |
Timken Front Transmission Differential Bearing for 1995-1996 Mazda B2300 lh Cad Models
We can also supply some uncommon bearings and non-standard bearingsWe have extensive inventory of various bearings and quick delivery. Also we have great advantage over any other sources in supplying the above bearings. You may just feel free to contact us whenever you are in need of any kind of bearings. It would be our great honor to develop business relationships with esteemed companies all over the world.We are able to supply our customers with perfect products and professional services.
Contact Us

- Leap Bearing Service
- AddressXinhaiguangchang,Gaoxinqu,suzhou,JiangSu
- Phone(Working Time)15894825464
- Fax
Product Categories
New Products
TIMKEN T58683 TAPERED ROLLER BEARING
Timken Front Outer Wheel Bearing & Race Set for 1978-1981 Fiat Brava hn
HM903249 & HM903210 bearing & race REPLACEMENT for Timken SKF 903249 / 903210
Timken Front Inner Wheel Bearing & Race Set for 1966-1972 Dodge Charger hd
Timken HM89446 Tapered Roller Bearing Cone